Type: | Hybrid (40% Sativa / 60% Indica) |
Gender | Feminized (99.9%+) |
Origin: | Switzerland |
Germination rate: | 95%+ |
Suitable type of cultivation: | Indoor/Greenhouse/Outdoor |
Harvest time outdoor: | mid-October |
Flowering phase: | 7-8 weeks |
Yield outdoor Biomass: | 80-120 gram / plant |
Yield outdoor flowers: | 150-300 gram / plant |
Yield indoor flowers: | 15-25 gram / plant |
Growth structure & Flower characteristics: |
bushy and resilient |
Flower shape: | round and compact |
Terpene profile: | floral tangy and earthy sweet |
Main terpenes: | • myrcene • phytol-isomer • caryophyllene |
Fertilizer: | Low |
EC (salinity): | 1.2-1.6 |
pH-value: | 6.2-6.5 |
THC monitoring: | Not required in Switzerland |
VARIETY PROFILE: FENOSWISS (FS-1)
Due to its low-maintentance and robust characteristics, the variety FENOSWISS is perfectly suitable for growers at a beginner level.
FENOSWISS proves itself with its even growth and supporting branches, which makes the plant extremely weather resistant.
Another advantage of the variety FENOSWISS is its high resistance to mold and mildew. Moreover, with its very low THC content, this variety is suitable for legal cultivation in various jurisdictions under current hemp laws.
Cannabinoid profile FENOSWISS FS-1
Values from 0 – 30%
Average values of trimmed flower at harvest (without stems and leaves; no early harvest).