Type: | Hybrid (60% Sativa / 40% Indica) |
Gender | Feminized (99.9%+) |
Origin: | Switzerland |
Germination rate: | 95%+ |
Suitable type of cultivation: | Indoor/Greenhouse/Outdoor |
Harvest time outdoor: | September/October |
Flowering phase: | 7-8 weeks |
Yield outdoor Biomass: | 100-150 gram / plant |
Yield outdoor flowers: | 150-300 gram / plant |
Yield indoor flowers: | 15-25 gram / plant |
Growth structure & Flower characteristics: |
elongated and bushy |
Flower shape: | resinous and light/pale |
Terpene profile: | floral and fruity |
Main terpenes: | • phytol-isomer • myrcene • p-cymene |
Fertilizer: | Medium |
EC (salinity): | 1.2-1.8 |
pH-value: | 5.8-6.5 |
THC monitoring: | Not required in Switzerland |
VARIETY PROFILE: FENOPURE CBG (FP-1)
FENOPURE CBG is one of the first commercially available CBG-dominant varieties in the form of feminized seeds.
CBG stands for cannabigerol and is being researched for various potential pharmacological properties. As CBD, CBC and THC are derived from CBG, this variety is also known as the mother of all cannabinoids.
Due to its extremely low THC content this strain is suitable for legal cultivation in most countries around the world.
Cannabinoid profile FENOPURE CBG FP-1
Values from 0 – 30%
Average values of trimmed flower at harvest (without stems and leaves; no early harvest).